Know exactly what you can afford.
South African bond repayment calculator. Includes transfer duty, bond registration costs, and a full amortisation schedule.
Enter your details
Slide to set the property purchase price
Deposit amount: R 350 000 — Loan amount: R 3 150 000
SA Prime Rate: 11.25%. Banks typically lend at prime or prime +1%
Standard South African home loans are 20 years
Based on the 28% rule, you need a gross monthly income of approximately R 129 845 to qualify for this bond. Banks typically allow 28–30% of gross income for bond repayments.
Good — most banks will approve at this LTV.
First 24 months — where your money goes.
In the early years, most of your repayment goes to interest. This table shows how the balance reduces month by month.
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | R 33 052 | R 3 520 | R 29 531 | R 3 146 480 |
| 2 | R 33 052 | R 3 553 | R 29 498 | R 3 142 926 |
| 3 | R 33 052 | R 3 587 | R 29 465 | R 3 139 340 |
| 4 | R 33 052 | R 3 620 | R 29 431 | R 3 135 719 |
| 5 | R 33 052 | R 3 654 | R 29 397 | R 3 132 065 |
| 6 | R 33 052 | R 3 688 | R 29 363 | R 3 128 377 |
| 7 | R 33 052 | R 3 723 | R 29 329 | R 3 124 654 |
| 8 | R 33 052 | R 3 758 | R 29 294 | R 3 120 896 |
| 9 | R 33 052 | R 3 793 | R 29 258 | R 3 117 103 |
| 10 | R 33 052 | R 3 829 | R 29 223 | R 3 113 274 |
| 11 | R 33 052 | R 3 865 | R 29 187 | R 3 109 409 |
| 12 | R 33 052 | R 3 901 | R 29 151 | R 3 105 509 |
| 13 | R 33 052 | R 3 937 | R 29 114 | R 3 101 571 |
| 14 | R 33 052 | R 3 974 | R 29 077 | R 3 097 597 |
| 15 | R 33 052 | R 4 012 | R 29 040 | R 3 093 585 |
| 16 | R 33 052 | R 4 049 | R 29 002 | R 3 089 536 |
| 17 | R 33 052 | R 4 087 | R 28 964 | R 3 085 449 |
| 18 | R 33 052 | R 4 125 | R 28 926 | R 3 081 323 |
| 19 | R 33 052 | R 4 164 | R 28 887 | R 3 077 159 |
| 20 | R 33 052 | R 4 203 | R 28 848 | R 3 072 956 |
| 21 | R 33 052 | R 4 243 | R 28 809 | R 3 068 713 |
| 22 | R 33 052 | R 4 282 | R 28 769 | R 3 064 431 |
| 23 | R 33 052 | R 4 323 | R 28 729 | R 3 060 108 |
| 24 | R 33 052 | R 4 363 | R 28 689 | R 3 055 745 |
Disclaimer: This calculator provides estimates for illustrative purposes only. Figures do not constitute financial advice. Transfer duty is calculated on the SARS 2025 scale. Bond registration and conveyancing costs are approximate. Actual costs will depend on your bank, attorney, and specific transaction. Please consult a bond originator (ooba, BetterBond) or your bank for a formal pre-approval.

